• Agriculture 2
  • Economics 0
  • Personal 2
  • Air quality 8
  • Education 0
  • Safety and Security 30
  • Astronomy 1
  • Encyclopedia 0
  • Soil condition 14
  • Automotive 1
  • Financial 0
  • Sports 2
  • Biology 224
  • Geographic 1
  • Transporation 0
  • Chemistry 0
  • Industrial 3
  • Trial 10
  • Climate 10
  • Mathematics 0
  • Utilities 7
  • Diverse 38
  • Noise level 0
  • Water 1
  • mdi / Height and weight (Sample) 25000 records
    idAIDateIndexHeight_inWeight_pound
    2500003.03.2019 11:26:5825000 68.87761 124.8742
    2499903.03.2019 11:26:5824999 67.52918 132.2682
    2499803.03.2019 11:26:5824998 64.69855 118.2655
    2499703.03.2019 11:26:5824997 64.54826 120.1932
    2499603.03.2019 11:26:5824996 69.50215 118.0312
    2499503.03.2019 11:26:5824995 67.21126 127.6603
    2499403.03.2019 11:26:5824994 66.19462 118.7974
    2499303.03.2019 11:26:5824993 70.96218 146.1936
    2499203.03.2019 11:26:5824992 71.91656 128.284
    2499103.03.2019 11:26:5824991 69.97767 125.3672
    2499003.03.2019 11:26:5824990 70.11839 141.237
    2498903.03.2019 11:26:5824989 66.10137 103.381
    2498803.03.2019 11:26:5824988 68.86794 142.8494
    2498703.03.2019 11:26:5824987 68.81291 120.8176
    2498603.03.2019 11:26:5824986 69.71587 133.9126
    2498503.03.2019 11:26:5824985 67.58699 127.7214
    2498403.03.2019 11:26:5824984 63.77967 111.4911
    2498303.03.2019 11:26:5824983 68.36249 118.7207
    2498203.03.2019 11:26:5824982 66.30104 107.3901
    2498103.03.2019 11:26:5824981 69.79922 154.4399
    2498003.03.2019 11:26:5824980 66.7896 120.8863
    2497903.03.2019 11:26:5824979 69.624 141.5823
    2497803.03.2019 11:26:5824978 67.24989 108.7178
    2497703.03.2019 11:26:5824977 70.06322 115.418
    2497603.03.2019 11:26:5824976 66.19147 123.2446
    2497503.03.2019 11:26:5824975 65.57216 123.7128
    2497403.03.2019 11:26:5824974 71.32072 125.5928
    2497303.03.2019 11:26:5824973 68.70055 123.2849
    2497203.03.2019 11:26:5824972 67.4972 122.9844
    2497103.03.2019 11:26:5824971 65.37753 126.6102
    2497003.03.2019 11:26:5824970 63.61791 115.7477
    2496903.03.2019 11:26:5824969 69.08296 127.4722
    2496803.03.2019 11:26:5824968 66.55957 115.0486
    2496703.03.2019 11:26:5824967 66.08128 130.3096
    2496603.03.2019 11:26:5824966 66.7366 124.5938
    2496503.03.2019 11:26:5824965 66.34781 128.061
    2496403.03.2019 11:26:5824964 68.46555 124.7422
    2496303.03.2019 11:26:5824963 66.43732 133.2403
    2496203.03.2019 11:26:5824962 69.11543 133.8436
    2496103.03.2019 11:26:5824961 68.92465 106.3021
    2496003.03.2019 11:26:5824960 70.14626 132.2209
    2495903.03.2019 11:26:5824959 66.76934 120.2857
    2495803.03.2019 11:26:5824958 69.83059 134.0241
    2495703.03.2019 11:26:5824957 68.02864 117.1596
    2495603.03.2019 11:26:5824956 67.54476 104.238
    2495503.03.2019 11:26:5824955 66.69014 119.1199
    2495403.03.2019 11:26:5824954 67.83418 138.3443
    2495303.03.2019 11:26:5824953 67.77936 122.7164
    2495203.03.2019 11:26:5824952 68.21355 131.1211
    2495103.03.2019 11:26:5824951 68.9995 133.888
    2495003.03.2019 11:26:5824950 64.22634 113.0611
    2494903.03.2019 11:26:5824949 67.9537 126.585
    2494803.03.2019 11:26:5824948 69.17056 154.7821
    2494703.03.2019 11:26:5824947 67.79448 121.2228
    2494603.03.2019 11:26:5824946 67.62827 122.4244
    2494503.03.2019 11:26:5824945 67.83501 125.6535
    2494403.03.2019 11:26:5824944 68.94331 128.0522
    2494303.03.2019 11:26:5824943 68.51074 139.2417
    2494203.03.2019 11:26:5824942 68.40219 109.4203
    2494103.03.2019 11:26:5824941 68.90635 135.0866
    2494003.03.2019 11:26:5824940 72.35889 143.9547
    2493903.03.2019 11:26:5824939 70.35191 118.6196
    2493803.03.2019 11:26:5824938 65.90423 115.7491
    2493703.03.2019 11:26:5824937 67.01858 122.8513
    2493603.03.2019 11:26:5824936 67.40523 132.959
    2493503.03.2019 11:26:5824935 67.57383 135.223
    2493403.03.2019 11:26:5824934 69.01315 136.6985
    2493303.03.2019 11:26:5824933 66.63354 123.5755
    2493203.03.2019 11:26:5824932 69.44092 141.7658
    2493103.03.2019 11:26:5824931 65.11765 99.42378
    2493003.03.2019 11:26:5824930 69.04974 130.828
    2492903.03.2019 11:26:5824929 65.3417 119.2852
    2492803.03.2019 11:26:5824928 66.08091 118.3239
    2492703.03.2019 11:26:5824927 71.69485 154.4811
    2492603.03.2019 11:26:5824926 66.44678 129.8237
    2492503.03.2019 11:26:5824925 69.7564 128.2928
    2492403.03.2019 11:26:5824924 66.37489 123.3152
    2492303.03.2019 11:26:5824923 68.89705 134.2033
    2492203.03.2019 11:26:5824922 72.54953 134.5143
    2492103.03.2019 11:26:5824921 67.98947 116.3439
    2492003.03.2019 11:26:5824920 66.54027 130.0576
    2491903.03.2019 11:26:5824919 66.66413 118.4386
    2491803.03.2019 11:26:5824918 71.44954 134.5787
    2491703.03.2019 11:26:5824917 68.70761 121.3583
    2491603.03.2019 11:26:5824916 65.5061 121.6958
    2491503.03.2019 11:26:5824915 67.85823 147.5064
    2491403.03.2019 11:26:5824914 68.26234 139.7222
    2491303.03.2019 11:26:5824913 66.30402 118.3665
    2491203.03.2019 11:26:5824912 66.14233 133.6664
    2491103.03.2019 11:26:5824911 70.97938 126.1772
    2491003.03.2019 11:26:5824910 66.36029 115.9904
    2490903.03.2019 11:26:5824909 67.61 111.8791
    2490803.03.2019 11:26:5824908 68.45513 119.3317
    2490703.03.2019 11:26:5824907 69.57141 126.5902
    2490603.03.2019 11:26:5824906 69.11476 132.8803
    2490503.03.2019 11:26:5824905 69.48675 135.636
    2490403.03.2019 11:26:5824904 68.05827 125.0539
    2490303.03.2019 11:26:5824903 66.66842 116.0167
    2490203.03.2019 11:26:5824902 69.03557 118.6868
    2490103.03.2019 11:26:5824901 65.2558 116.3788
    From: To: