• Agriculture 2
  • Economics 0
  • Personal 2
  • Air quality 8
  • Education 0
  • Safety and Security 30
  • Astronomy 1
  • Encyclopedia 0
  • Soil condition 14
  • Automotive 1
  • Financial 0
  • Sports 2
  • Biology 269
  • Geographic 1
  • Transporation 0
  • Chemistry 0
  • Industrial 3
  • Trial 10
  • Climate 10
  • Mathematics 0
  • Utilities 7
  • Diverse 38
  • Noise level 0
  • Water 1
  • mdi / Nile flood data (Sample) 570 records
    idAIDateYearFlood
    57003.03.2019 11:22:18570 10.3060
    56903.03.2019 11:22:18569 10.4020
    56803.03.2019 11:22:18568 10.8450
    56703.03.2019 11:22:18567 9.8630
    56603.03.2019 11:22:18566 11.3840
    56503.03.2019 11:22:18565 12.3262
    56403.03.2019 11:22:18564 11.6144
    56303.03.2019 11:22:18563 11.6336
    56203.03.2019 11:22:18562 11.6336
    56103.03.2019 11:22:18561 10.9218
    56003.03.2019 11:22:18560 11.7872
    55903.03.2019 11:22:18559 12.1342
    55803.03.2019 11:22:18558 11.9614
    55703.03.2019 11:22:18557 11.2482
    55603.03.2019 11:22:18556 11.8064
    55503.03.2019 11:22:18555 11.1522
    55403.03.2019 11:22:18554 10.6900
    55303.03.2019 11:22:18553 11.0562
    55203.03.2019 11:22:18552 10.8244
    55103.03.2019 11:22:18551 10.3444
    55003.03.2019 11:22:18550 10.5748
    54903.03.2019 11:22:18549 10.9794
    54803.03.2019 11:22:18548 11.5184
    54703.03.2019 11:22:18547 11.2290
    54603.03.2019 11:22:18546 11.1522
    54503.03.2019 11:22:18545 10.8052
    54403.03.2019 11:22:18544 10.6708
    54303.03.2019 11:22:18543 10.7860
    54203.03.2019 11:22:18542 10.6132
    54103.03.2019 11:22:18541 11.0754
    54003.03.2019 11:22:18540 10.4212
    53903.03.2019 11:22:18539 10.9986
    53803.03.2019 11:22:18538 10.4404
    53703.03.2019 11:22:18537 11.2290
    53603.03.2019 11:22:18536 10.9218
    53503.03.2019 11:22:18535 10.9602
    53403.03.2019 11:22:18534 11.3058
    53303.03.2019 11:22:18533 11.3840
    53203.03.2019 11:22:18532 10.6900
    53103.03.2019 11:22:18531 10.3060
    53003.03.2019 11:22:18530 9.7670
    52903.03.2019 11:22:18529 10.5748
    52803.03.2019 11:22:18528 10.6900
    52703.03.2019 11:22:18527 11.2290
    52603.03.2019 11:22:18526 10.9986
    52503.03.2019 11:22:18525 10.6900
    52403.03.2019 11:22:18524 11.2290
    52303.03.2019 11:22:18523 11.9230
    52203.03.2019 11:22:18522 11.0946
    52103.03.2019 11:22:18521 10.8450
    52003.03.2019 11:22:18520 10.8450
    51903.03.2019 11:22:18519 10.6900
    51803.03.2019 11:22:18518 10.6900
    51703.03.2019 11:22:18517 8.9194
    51603.03.2019 11:22:18516 9.2280
    51503.03.2019 11:22:18515 10.3636
    51403.03.2019 11:22:18514 11.2098
    51303.03.2019 11:22:18513 10.6900
    51203.03.2019 11:22:18512 10.6900
    51103.03.2019 11:22:18511 10.5364
    51003.03.2019 11:22:18510 9.7670
    50903.03.2019 11:22:18509 10.5364
    50803.03.2019 11:22:18508 9.9014
    50703.03.2019 11:22:18507 9.8822
    50603.03.2019 11:22:18506 9.9974
    50503.03.2019 11:22:18505 10.5364
    50403.03.2019 11:22:18504 11.4992
    50303.03.2019 11:22:18503 10.5748
    50203.03.2019 11:22:18502 10.3828
    50103.03.2019 11:22:18501 10.0358
    50003.03.2019 11:22:18500 10.4980
    49903.03.2019 11:22:18499 10.4980
    49803.03.2019 11:22:18498 10.4212
    49703.03.2019 11:22:18497 10.4212
    49603.03.2019 11:22:18496 11.2290
    49503.03.2019 11:22:18495 11.2290
    49403.03.2019 11:22:18494 10.9794
    49303.03.2019 11:22:18493 10.8450
    49203.03.2019 11:22:18492 12.1918
    49103.03.2019 11:22:18491 10.4212
    49003.03.2019 11:22:18490 9.8822
    48903.03.2019 11:22:18489 9.7272
    48803.03.2019 11:22:18488 8.9578
    48703.03.2019 11:22:18487 9.2280
    48603.03.2019 11:22:18486 10.3060
    48503.03.2019 11:22:18485 10.2278
    48403.03.2019 11:22:18484 10.7668
    48303.03.2019 11:22:18483 11.3250
    48203.03.2019 11:22:18482 11.8832
    48103.03.2019 11:22:18481 11.4224
    48003.03.2019 11:22:18480 11.4800
    47903.03.2019 11:22:18479 11.4416
    47803.03.2019 11:22:18478 11.8256
    47703.03.2019 11:22:18477 11.7680
    47603.03.2019 11:22:18476 11.3250
    47503.03.2019 11:22:18475 11.1330
    47403.03.2019 11:22:18474 11.6144
    47303.03.2019 11:22:18473 11.5376
    47203.03.2019 11:22:18472 12.1534
    47103.03.2019 11:22:18471 12.2878
    From: To: